| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Dec 7th | Thu, Dec 18th | Sat, Dec 20th |
| Sun, Dec 21st | Thu, Jan 1st | Sat, Jan 3rd |
| Sun, Jan 4th | Thu, Jan 15th | Sat, Jan 17th |
| Sun, Jan 18th | Thu, Jan 29th | Sat, Jan 31st |
| Sun, Feb 1st | Thu, Feb 12th | Sat, Feb 14th |
| Sun, Feb 15th | Thu, Feb 26th | Sat, Feb 28th |
| Sun, Mar 1st | Thu, Mar 12th | Sat, Mar 14th |
| Sun, Mar 15th | Thu, Mar 26th | Sat, Mar 28th |
| Sun, Apr 5th | Thu, Apr 9th | Sat, Apr 11th |
| Sun, Apr 12th | Thu, Apr 16th | Sat, Apr 18th |
| Sun, Apr 19th | Thu, Apr 23rd | Sat, Apr 25th |
| Sun, Apr 26th | Thu, Apr 30th | Sat, May 2nd |
When you arrive at the Market, you can find us in the bright green canopy tent. Our stall may not be in the same spot each week at the market, so be sure to ask the friendly staff at market information tent if you are having difficulty finding us.
WINTER MARKET Jan-March location:
Matt Ross Community Center parking lot (8101 Marty Street).
Look for our van as we do not set up our tents during the winter season due to weather.
