Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Feb 16th | Thu, Feb 27th | Sat, Mar 1st |
Sun, Mar 2nd | Thu, Mar 13th | Sat, Mar 15th |
Sun, Mar 16th | Thu, Mar 27th | Sat, Mar 29th |
Sun, Mar 23rd | Thu, Apr 3rd | Sat, Apr 5th |
Sun, Mar 30th | Thu, Apr 10th | Sat, Apr 12th |
Sun, Apr 13th | Thu, Apr 24th | Sat, Apr 26th |
Sun, Apr 20th | Thu, May 1st | Sat, May 3rd |
Mon, Apr 28th | Thu, May 8th | Sat, May 10th |
Mon, May 12th | Thu, May 22nd | Sat, May 24th |
Mon, May 19th | Thu, May 29th | Sat, May 31st |
Thu, May 22nd | Mon, Jun 2nd | Wed, Jun 4th |
Mon, May 26th | Thu, Jun 5th | Sat, Jun 7th |
When you arrive at the Market, you can find us in the bright green canopy tent. Our stall may not be in the same spot each week at the market, so be sure to ask the friendly staff at market information tent if you are having difficulty finding us.